<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACI Call Tracking - 866-383-1181</title>
	<atom:link href="http://www.acicalltracking.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acicalltracking.com/blog</link>
	<description>Repeat what works; don&#039;t repeat what doesn&#039;t work!</description>
	<lastBuildDate>Wed, 18 Apr 2012 18:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>April Fools</title>
		<link>http://www.acicalltracking.com/blog/april-fools/</link>
		<comments>http://www.acicalltracking.com/blog/april-fools/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:27:39 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=450</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acicalltracking.com/blog/wp-content/uploads/2012/04/original.jpg"><img class="aligncenter size-medium wp-image-451" title="original" src="http://www.acicalltracking.com/blog/wp-content/uploads/2012/04/original-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/april-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Reporting New Feature</title>
		<link>http://www.acicalltracking.com/blog/new_feature/</link>
		<comments>http://www.acicalltracking.com/blog/new_feature/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 19:19:02 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=448</guid>
		<description><![CDATA[I have recently been asked about our reporting features.  One of the things we pride ourselves with ACI is that we listen to our customers to see what their needs are and then create a solution if one doesn&#8217;t already exist.  Our reporting feature allows you to log in and view your call details.  It [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently been asked about our reporting features.  One of the things we pride ourselves with ACI is that we listen to our customers to see what their needs are and then create a solution if one doesn&#8217;t already exist.  Our reporting feature allows you to log in and view your call details.  It has the capability to send you a detailed report at the end of every day, every week, two weeks, twice a month or at the end of every month.  This report is emailed to you or to a group of email addresses.  One client stated that he needed to be alerted when a call was completed.  The owner is out in the field so often that he can&#8217;t log in to see how his advertising is working.  We were able to then create a new feature that will send him an email notification of the call, the caller information, and allow him to listen to it.  This will also allow him to see how his staff is performing as he is out in the field.  This feature, like so many of our other features, is available for all our clients with no additional cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/new_feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Tracking Success</title>
		<link>http://www.acicalltracking.com/blog/call-tracking-success/</link>
		<comments>http://www.acicalltracking.com/blog/call-tracking-success/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:17:22 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[Advertisement Tracking]]></category>
		<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[call tracking methods]]></category>
		<category><![CDATA[call tracking numbers]]></category>
		<category><![CDATA[call tracking phone numbers]]></category>
		<category><![CDATA[tracking phone numbers]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=440</guid>
		<description><![CDATA[I&#8217;ve been using call tracking numbers for a few years now to track my advertising results. Like anything there is a learning curve of course, and also with practice and experience we get better with something over time. This is true with call tracking also. The first couple of years I would remember to log [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <em>call tracking numbers</em> for a few years now to track my advertising results. Like anything there is a learning curve of course, and also with practice and experience we get better with something over time. This is true with <a title="call tracking" href="http://www.acicalltracking.com/" target="_blank">call tracking </a>also. The first couple of years I would remember to log onto my <strong>call tracking</strong> account every once in awhile. Now even if I get behind, I will eventually get caught up before I meet with my advertising reps to renew my advertising. These reps are familiar with call tracking numbers and would like to equate calls generated with advertising success. Well one does not equal the other. Before I meet with my rep I want to go through my call tracking to identify every call; whether it was a sales call, a wrong number, a hang up, a repeat call or a lead. Leads are what counts, everything else is filler. I recently met with my Dex rep, which is the main book in our area. Well because it is the main book, a lot of sales people use it as their prospecting list source. &#8220;They bought advertising from Dex, they are a good prospect for my advertising product.&#8221; I have several different <strong>call tracking</strong> numbers in this book for our different adds. All of the call tracking numbers had a large number of sales calls. One of the numbers;  65% of the calls were sales calls or solicitations. By the time I added in the wrong numbers, hang ups, and repeat callers only 8% percent of the total calls were actual leads. Calls do not equal leads, and it requires <a href="http://www.acicalltracking.com/" target="_blank">call tracking </a>to know the difference. And this type of knowledge is golden, it&#8217;s empowering. I was in the drivers seat. I got the advertising package I wanted at my price, not the price they had in mind. I know what my exact cost per lead was, and this next year we will use call tracking to measure our results again. No guessing, just tracking and measuring. In this book alone I will save $4800 over the next year, from the amount the phone book company wanted me to renew at. In this case knowledge was power, and thank you <a title="call tracking" href="http://www.acicalltracking.com/" target="_blank">call tracking</a> for the tool to give me the knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/call-tracking-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porting Numbers</title>
		<link>http://www.acicalltracking.com/blog/porting-numbers-2/</link>
		<comments>http://www.acicalltracking.com/blog/porting-numbers-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:43:31 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=436</guid>
		<description><![CDATA[I had a conversation with an individual who wanted to use call tracking numbers but we ran into an issue.  This individual has two numbers he uses for his business.  One is a land line that goes into his office and the other is his cell phone.  The land line is a number that is [...]]]></description>
			<content:encoded><![CDATA[<p>I had a conversation with an individual who wanted to use call tracking numbers but we ran into an issue.  This individual has two numbers he uses for his business.  One is a land line that goes into his office and the other is his cell phone.  The land line is a number that is established into the community and this is the number he would like to use as the tracking number.  We do have the ability to port the number into our system but in doing so caused a problem.  Tracking numbers are virtual numbers that do not produce a dial tone.  They rely on the numbers they are forwarded to for the connection.  He would have needed to order a whole new number from a local provider for this business land line if we ported the number over.  While all these things are possible it just takes time.  The plan is this: we will port over his main number and forward it to his cell phone while the local carrier gets him a new number for his office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/porting-numbers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Call Tracking</title>
		<link>http://www.acicalltracking.com/blog/the-benefits-of-call-tracking/</link>
		<comments>http://www.acicalltracking.com/blog/the-benefits-of-call-tracking/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:10:38 +0000</pubDate>
		<dc:creator>daryl</dc:creator>
				<category><![CDATA[Advertisement Tracking]]></category>
		<category><![CDATA[Call Recording]]></category>
		<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[Tracking Phone NUmbers]]></category>
		<category><![CDATA[benefits of tracking phone numbers]]></category>
		<category><![CDATA[call recording]]></category>
		<category><![CDATA[call tracking phone numbers]]></category>
		<category><![CDATA[cheap tracking numbers]]></category>
		<category><![CDATA[inexpensive call tracking]]></category>
		<category><![CDATA[Phone call tracking]]></category>
		<category><![CDATA[tracking phone numbers]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=429</guid>
		<description><![CDATA[The Benefits of Call Tracking!  All companies need to make sure that they&#8217;re advertising in order to get the company&#8217;s name out there and secure new customers. Marketing however is one area where a lot of businesses end up losing a lot of money. That being said, how do businesses advertise without losing a lot of money? An [...]]]></description>
			<content:encoded><![CDATA[<div><strong>The Benefits of Call Tracking!  </strong>All companies need to make sure that they&#8217;re advertising in order to get the company&#8217;s name out there and secure new customers. Marketing however is one area where a lot of businesses end up losing a lot of money. That being said, how do businesses advertise without losing a lot of money? An advertisement that brings in lots of business will probably give a positive rate of return. Advertisements that produce little or no business will probably loose money. The challenge is knowing the results of each campaign. That can be done with the help of company that offers <a href="http://www.acicalltracking.com/">Call Tracking</a> services! What is Call Tracking? It&#8217;s basically the idea of replacing the phone number on a company&#8217;s website, or other advertisement with a call tracking number. Sometimes a business may benefit from using a lot of different numbers. For example, using different numbers on different types of advertisements, such as using one number when advertising on one site and another when advertising on a different site, can greatly help a business figure out which advertisements are working and which aren&#8217;t by simply looking at what numbers people are using to call!One of the main benefits that <a href="http://www.acicalltracking.com/">Advertisement Tracking</a> provides is the ability to save money. As already stated, companies waste a lot of money on advertising each and every year by advertising in places where they aren&#8217;t reaching out to customers. That being said, when a company tracks its calls and knows where they&#8217;re coming from and where they&#8217;re not coming from they can figure out where advertising should continue and where it shouldn&#8217;t. Sure, it does cost a little bit of money for this service, however, it more than pays for itself in the long run.There are all sorts of other benefits that <a href="http://www.acicalltracking.com/">Call Tracking Phone Numbers</a> provides companies. For example, companies can track trends in the market, listen to call recordings in order to make sure that the service customers receive is adequate, notifications of missed calls can be emailed and making sure that there aren&#8217;t any staffing problems are some of the other benefits that this type of service provides companies. So, all companies should begin <a title="tracking phone numbers" href="http://www.acicalltracking.com/blog/?p=162">tracking phone numbers</a> in order to save money and have a better run business in the end!</p>
<p>&nbsp;</p>
</div>
<div id="headerBackgroundGradient">
<header>
<div id="headerBackgroundWave">
<div id="logIn"> </div>
</div>
</header>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/the-benefits-of-call-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 4th of July</title>
		<link>http://www.acicalltracking.com/blog/happy-4th-of-july-2/</link>
		<comments>http://www.acicalltracking.com/blog/happy-4th-of-july-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:29:37 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acicalltracking.com/blog/wp-content/uploads/2011/07/green-eco-friendly-fireworks.jpg"><img class="aligncenter size-medium wp-image-422" title="green-eco-friendly-fireworks" src="http://www.acicalltracking.com/blog/wp-content/uploads/2011/07/green-eco-friendly-fireworks-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/happy-4th-of-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Advertising Producing a Positive Return?</title>
		<link>http://www.acicalltracking.com/blog/is-your-advertising-producing-a-positive-return/</link>
		<comments>http://www.acicalltracking.com/blog/is-your-advertising-producing-a-positive-return/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:40:45 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Call Recording]]></category>
		<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[877 call tracking system]]></category>
		<category><![CDATA[tracking return on advertising]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=418</guid>
		<description><![CDATA[If you’re worried about whether your system’s advertising and marketing strategies are producing any effective results, then you can measure them using call tracking. This unique tool enables smart business owners to find out whether they are making the desired impact on their potential customers or target market or whether they are doing something horribly [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re worried about whether your system’s advertising and  marketing strategies are producing any effective results, then you can  measure them using <a href="../../">call tracking</a>.  This unique tool enables smart business owners to find out whether they  are making the desired impact on their potential customers or target  market or whether they are doing something horribly wrong!</p>
<p>Appeasing The Customer</p>
<p>Call tracking is something that enables us to increase the  satisfaction that our customers experience every time they decide to  place a call to you. If your customer is satisfied and made to feel  important enough, chances are, they’ll soften towards your product and  you, my friend are going to be a rich man!</p>
<p>One of the things which a lot of companies do these days is, they install <a href="../../">call tracking</a> and after their client and customer care executive have had a  transaction or a conversation, a message is sent to them asking for  their feedback on the customer care executive’s behavior. Now the very  act of doing that makes your client feel important which is, if you ask  me, a stroke of genius.</p>
<p>Your client is made to feel like their opinion matters and if your  client feels important then chances are, you’ve already won your battle.  We all know that the first rule of marketing is to appease the client,  after all, don’t we?</p>
<p>What is more, this unique tool will enable you to repeat this  experience over and over again with other clients, so you can get a  complete picture of what it is that your clients and customers are  looking for.</p>
<p>Leads and More</p>
<p>Call tracking is a great way to move ahead if <a href="../../">advertisement tracking</a> is what you’re aiming for. Set up phone numbers and assign them to  specific ads – on billboards, on the internet and using various other  methods. When clients dial these phone numbers, they will, quite  obviously be forwarded to your business systems, but you’ll get to do a  lot more than just <a title="tracking phone numbers" href="http://www.acicalltracking.com/blog/?p=162">tracking phone numbers</a>. You, my friend, will find out  where these enquiries came from – the source, so to speak!</p>
<p>Now what do you do with this data? You do a survey! You can find out  which segments are most responsive to your advertisement and which  segments aren’t really interested. You can even find out the specific  area or ZIP code that you should be aiming for and this will thus enable  you to save thousands of dollars when it comes to advertising and ad  campaigns! Neat, isn’t it?</p>
<p>Call tracking systems are really reasonably priced and what is more,  they provide a great return on investment. They can, in the long run,  help you save a whole lot of money!</p>
<p>As illustrated above, you can save up a huge lot on marketing  campaigns. It can even help you to pinpoint your target audiences for a  new product so you can concentrate on them. But is strange that a lot of  people view it as a waste of money; if you’re one of them, just try it  out, it’s not going to hurt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/is-your-advertising-producing-a-positive-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl Scout Season is over but&#8230;&#8230;</title>
		<link>http://www.acicalltracking.com/blog/409/</link>
		<comments>http://www.acicalltracking.com/blog/409/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:17:00 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[girl scout tracker]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acicalltracking.com/blog/wp-content/uploads/2011/06/funny-demotivational-posters-girl-scouts-cookies.jpg"><img class="aligncenter size-medium wp-image-410" title="funny-demotivational-posters-girl-scouts-cookies" src="http://www.acicalltracking.com/blog/wp-content/uploads/2011/06/funny-demotivational-posters-girl-scouts-cookies-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Call Tracking to Survive</title>
		<link>http://www.acicalltracking.com/blog/use-call-tracking-to-survive/</link>
		<comments>http://www.acicalltracking.com/blog/use-call-tracking-to-survive/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:36:34 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Call Recording]]></category>
		<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[call tracking uses]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=405</guid>
		<description><![CDATA[What’s so great about call tracking? Why is everyone installing it in their marketing offices and call centers these days? Well, to cut a long story short, call tracking helps you determine a great many things about your marketing strategy – whether it is working, whether your customers like your product and whether your employees [...]]]></description>
			<content:encoded><![CDATA[<p>What’s so great about <a href="../../">call tracking</a>?  Why is everyone installing it in their marketing offices and call  centers these days? Well, to cut a long story short, call tracking helps  you determine a great many things about your marketing strategy –  whether it is working, whether your customers like your product and  whether your employees are handling things the way they should.</p>
<p>Call tracking is therefore something absolutely essential if you want  to keep track of your customer response. This is an amazing tool which  enables your training team to train your customer executives to deal  with your prospective clients the best way they should. It enables them  to enhance the call satisfaction that clients get – the overall  experience is therefore pleasant and we all know the importance of that.</p>
<p>Surviving With Call Tracking</p>
<p>One of the biggest advantages of call tracking is the fact that it  has a very large return on investment. You can find out when prospective  customers call after hours or if they hang up before their call is  answered. This last indicates that they are hesitant to try out your  product or service but have had a thought or two about it, so why let  this lead get away?</p>
<p>You can choose the option of <a href="../../">tracking phone numbers</a> which will enable you to call your client back and convince them to buy  your product with ably skilled call center executives! You will be  surprised at just how much of money this simple thing can generate. What  is more worrying, you can also think of how much of money you were  losing when you failed to track down these leads!</p>
<p>The efficiency of advertising online can be measured really well  because there exists a well established system for doing so. You can  trace it down right to the impact that the keywords are having on your  customers! Now with call tracking, you can assign unique phone numbers  to various Search Engine marketing campaigns!</p>
<p>This is very vital to <a href="../../">Ad tracking</a>.  You may not even know it, but you might be getting calls for your  advertising efforts in different search engines already, but you might  not be getting the credit you deserve for it!</p>
<p>Now this is a golden opportunity for marketers to re establish their  importance. They can show people just how invaluable they are with  figures and numbers which they gather from their ad tracking data. Call  tracking is therefore not just useful for getting customers; it is also  useful for your business as well!</p>
<p>Business Intelligence</p>
<p>Advertisement tracking and market research becomes simple. In fact a  lot of smart marketers are not paying for market research because they  know they can get it all for free from their customers!</p>
<p>A lot of these calls can tell you about preferences of customers  which you can incorporate into your services and products. You can thus  cater to a wide range of tastes. In other words, this is a great  opportunity for providing business intelligence! So look at call  tracking as something more than a statistic, see all its benefits and  versatile uses!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/use-call-tracking-to-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Star Wars Picture</title>
		<link>http://www.acicalltracking.com/blog/another-star-wars-picture/</link>
		<comments>http://www.acicalltracking.com/blog/another-star-wars-picture/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:32:51 +0000</pubDate>
		<dc:creator>Jared Hess</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.acicalltracking.com/blog/?p=399</guid>
		<description><![CDATA[I&#8217;m not a die hard star wars fan though I do enjoy the movie, I just like these two pictures.  They make me smile and hope they make you smile too.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a die hard star wars fan though I do enjoy the movie, I just like these two pictures.  They make me smile and hope they make you smile too. <a href="http://www.acicalltracking.com/blog/wp-content/uploads/2011/05/6a00cd96fa8c7d4cd500cdf7f2fcf7094f-500pi.jpg"><img class="aligncenter size-medium wp-image-400" title="6a00cd96fa8c7d4cd500cdf7f2fcf7094f-500pi" src="http://www.acicalltracking.com/blog/wp-content/uploads/2011/05/6a00cd96fa8c7d4cd500cdf7f2fcf7094f-500pi-300x280.jpg" alt="" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acicalltracking.com/blog/another-star-wars-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

